Neither by mere luck nor chance, the Filipino participants outsmarted many of their foreign counterparts in the recently concluded 8th International Mathematics and Science Olympiad (IMSO) for Primary School Students held on September 2- 6, 2011 in Naga City.
Shining the brightest were Farrell Eldrian Wu of MGC New Life Christian Academy in Taguig who swept the competition by winning champion in Math Theory while Raphael Villaluz of San Beda College-Alabang in Muntinlupa had been declared champion in Science Experiment. Obviously, it is the passion in mathematics and science in them that have brought out such remarkable feats in science and math.
The Philippine teams composed of PH NCR, PH Region 4A, PH Naga, and PH Province garnered a total of 28 medals in mathematics and another 28 medals in science, that is, 4 gold, 7 silver and 17 bronze medals in mathematics; and 2 gold, 5 silver and 21 bronze medals in science category. Here are the complete lists of winners for both contests.
Mathematics: | ||
1. Wu, Farrell Eldrian | Gold | MGC New Life Christian Academy |
2. Keh, Sedrick Scott | Gold | Xavier School |
3. Ang, Clyde Wesley | Gold | Chiang Kai Shek College |
4, Suarez, Errol John | Gold | Bicol University Basic Education Dept |
5. Jaba, Andrea | Silver | St. Jude Catholic School |
6. Patupat, Alberto John L. | Silver | Region IV-A |
7. Claveria, Elijamin Wolfgang | Silver | Region IV-A |
8. Uy, Mark Christopher | Silver | Xavier School |
9. Hingan, John Aries Ceazar T. | Silver | San Beda College Alabang |
10. Tañada, Patrick Allen | Silver | Pembo Elementary School, Makati City |
11. Ildesa, Miguel Lorenzo | Silver | Westbridge School, Iloilo City |
12. Que, Shaquille Wyan T. | Bronze | Grace Christian College |
13. Tsai, Terence Brian | Bronze | Chiang Kai Shek College |
14. Gattud, Kyle Aiden A. | Bronze | Region IV-A |
15. Corpuz, Frederick Matthew | Bronze | Colegio San Agustin - Makati |
16. Chan, Vicente Raphael C. | Bronze | Zamboanga Chong Hua High School |
17. Bernardo, Luke Matthews B. | Bronze | Philadephia School, Quezon City |
18. Susana, Mark Ebson R. | Bronze | Region IV-A |
19. Wong, Samantha Louise E. | Bronze | Philippine Institute of Quezon City |
20. Opulencia, Justine Marcus A. | Bronze | Region IV-A |
21. Robredo, Jillian Therese | Bronze | Universidad de Sta. Isabel, Naga City |
22. Locsin, Jose Ignacio A. | Bronze | St. John’s Institute, Bacoloc City |
23. Santos, Emmanuel Paulo A. | Bronze | Colegio San Agustin - Binan |
24. Briones, Rugilyn | Bronze | Naga City |
25. Panes, Angela Claire | Bronze | Naga Hope Christian School |
26. Alentajan, Viq Ashley | Bronze | Canumay West Elem School, Valenzuela City |
27. Borja, Christopher John | Bronze | Ateneo de Naga |
28. Hufano, Cheska Marina C. | Bronze | Mother Goose Special School, Dagupan City |
Science: | ||
1. Villaluz, Raphael | Gold | San Beda College Alabang |
2. Gelera, Christian Philip | Gold | National Capital Region |
3. Ramos, Aroanna Sofia | Silver | National Capital Region |
4. San Ramon, Mikaela A. | Silver | Naga City |
5. Go, Xavier Jefferson Ray | Silver | Zamboanga Chong Hua High School |
6. Ojeda, Yna Mari D.C. | Silver | Naga City |
7. Doblon, Hazel France B. | Silver | Naga City |
8. Co, Miko Johnson | Bronze | St. Stephen’s High School |
9. Razon, Justin Brian L. | Bronze | Naga City |
10. Naldoza, Christian Joseph B. | Bronze | Region IV-A |
11. Tech, Lorenz Matthew | Bronze | Pasig Catholic College |
12. Baluyut, Azriel Cais T | Bronze | Davao Christian High School |
13. Uy, Matthew Johann | Bronze | Xavier School |
14. Coralde, Frances Marie Kyle S. | Bronze | Naga City |
15. Soria, Guinevere P. | Bronze | Precious International School, Davao City |
16. Caramoan, Ina Francesca C. | Bronze | Naga City |
17. Javier, Franchell Eda M. | Bronze | Naga City |
18. Montales, Luis Alfonso | Bronze | Colegio San Agustin Makati |
19. Fortuna, Q-Shane Lilian E. | Bronze | Naga City |
20. Bondad, Miguel Angelo E. | Bronze | Region IV-A |
21. Lat, Reyshell Marie | Bronze | Region IV-A |
22. Notorio, Paolo Carmelo F. | Bronze | Naga City |
23. Lazaro, Lorenzo Thomas | Bronze | Ateneo de Manila Grade School |
24. Cea, Jehiel Angelica Mari C. | Bronze | Naga City |
25. Alo, Kristine Mae M. | Bronze | Region IV-A |
26. Balayan, Christopher James | Bronze | St. Mary’s College Quezon City |
27. Sagle, Norking Ace | Bronze | National Capital Region |
28. Balane, Mary Katherine M. | Bronze | Naga City |
The contests focused on short-answer problem, essay type problem, exploration problem in mathematics and theoretical and experimental problems in science had been participated in by 131 and 137 contestants in science and math respectively from 12 countries: China, India, Indonesia, Iran, Malaysia, Singapore, South Africa, South Korea, Sri Lanka, Taiwan, Thailand and the Philippines.
The host city headed by Hon. John D. Bongat, mayor of Naga City and chairman- 8th IMSO with Dr. Simon Chua, co-chairman and resident of MTG Philippines had expressed their delight with how the young Filipino math and science wizards fare in both contests.