It was a golden opportunity to most if not all of the trainees who took the challenge as they underwent an almost a weeklong training during the recently concluded 2011 MTG Young Mathematicians’ In-house Intensive Training (YMIITP) held in Naga City on March 25-28, 2011.
The training attended by more than 500 high school math wizards from all over the Philippines with some elementary math whiz kids had been another acid test which made some stand taller and shine brighter than the others as their names were called to be in the short lists of qualifiers and alternates. Still undaunted by the challenge, those trainees whose names were not in the magic lists believe that the training is worth a second time.
More than usual, the mathletes underwent an hour after hour sessions and series of mind-boggling problems that almost knocked down neophytes. Yet their determination and untrampled hopes sustained them to move on to the end of the challenge. However, the senior trainees were not exceptions. They too, felt the blows and whips of the math problems which consumed much of their neurons. Of course, some few seasoned trainees who have all the aces, though they felt some twinges, strode out of the challenge with some smiles and a gold medal signifying their triumph.
The YMIITP trainees were burying their noses in reading and solving grueling math problems ranging from trigonometry, inequalities, number theory to functions, quadratic equations, case techniques and advanced topics, among others. Their performance was based on several standards of which passing the battery of quizzes was one.
The qualifiers and alternates are eligible to move on to the third and final stage of the training program of which is compulsory to all of them before they be allowed to embark on any international mathematics competitions slated this year. Alternates interested to take part in the training will be made to shell out certain amount. The last phase of the training program is dubbed as the 2011 Mathematical Olympiad Summer Training Program (MOSTP) for HS Level, a month-long activity which will start on April 11 and end on May13, 2011.
This year the 2011 MOSTP will be held in the following places:
a. DEECO Technological Institute
Sta. Maria Compound, Marcos Highway, Santolan, Pasig.
For more information, please contact Prof. Rechilda Villame
at email address: mtgdeecocenter@ymail.com.
b. Arellano University(for special HS group) Legarda Street, Manila
c. St. Francis of Assisi College- Las Piñas (for Cavite, Laguna, Batangas and Las Piñas areas)
For further inquiry, please contact Mr. Elmer Apistar at email address: elmer_apistar@yahoo.com.
Since slots are very limited in those training venues, then confirmation is necessary and should be made on or before April 7, 2011 through the aforesaid email addresses with the subject heading, “Yes to MOSTP 2011.”
The whole MTG family congratulates the following qualifiers and alternates:
1st year Qualifiers
1. | ARANAS, JONN ANGEL L. | MAKATI SCIENCE HIGH SCHOOL |
2. | BALETE, NATHANAEL JOSHUA A. | PHILIPPINE INSTITUTE OF QC |
3. | CARRANCEJA, JASON CARLO | GRACE CHRISTIAN COLLEGE |
4. | CHAN, ETHAN RILEY C. | Zamboanga Chong Hua HS |
5. | CHUA, AUSTIN EDRICK C. | ST. JUDE CATHOLIC SCHOOL |
6. | CHUATAK, JOHN THOMAS Y. | ST. STEPHEN'S HIGH SCHOOL |
7. | CHUNG, HAZEL LYNN C. | ST. JUDE CATHOLIC SCHOOL |
8. | CO, JOHN ALEXANDER SIY | XAVIER SCHOOL |
9. | CONCEPCION, FRANCIS R. | PHILIPPINE CULTURAL COLLEGE |
10. | CORDON, JAMES DANIEL A. | PHILIPPINE SCIENCE HS- MAIN |
11. | FERNANDEZ, JASON JOSEPH B. | PHILIPPINE SCIENCE HS- MAIN |
12. | FERRER, MARIE PAULINE S. | DEE HUA LIONG ACADEMY |
13. | JUNTILLA, DAVE LAURENCE A. | PHILIPPINE SCIENCE HS- MAIN |
14. | LAO, MA. CZARINA ANGELA S. | ST. JUDE CATHOLIC SCHOOL |
15. | LIM, ANTON RAPHAEL | ST. JOHN'S INSTITUTE |
16. | MIRABUENO, Jose Alfonso Ignacio K. | PHILIPPINE SCINCE HS - SMC |
17. | MONTALES, LARA ANDREA R. | PHILIPPINE SCIENCE HS- MAIN |
18. | Ng, Steve HK | Zamboanga Chong Hua HS |
19. | ONGKIKO, MARIO ANTONIO T. | XAVIER SCHOOL |
20. | PICART, NICOLE MAE R. | AQUINAS UNIVERSITY SCI HS |
21. | REYNOSO, REINE JIANA M. | PHILIPPINE SCIENCE HS- MAIN |
22. | RIVERA, MIGUEL LUIS | Philippine Science High School |
23. | TAN, MATTHEW RYAN S. | ST. JUDE CATHOLIC SCHOOL |
24. | VALLES, JO-DIA JEAN LORENZANA Y. | Taguig Science High School |
25. | VIZMANOS, RENEE AGNES O. | Quezon City Science High School |
26. | YAO, KAYE JANELLE F. | GRACE CHRISTIAN COLLEGE |
1st year Alternates
1. | ABDAO, DEANNE ROCHELLE L. | PHILIPPINE SCIENCE HS- MAIN |
2. | ALQUIZA, JUSTINE MYLES P. | St. Paul College of Ilocos Sur |
3. | BARRO, LORENZ M. | Canossa Academy |
4. | CABANES, SHAWN GABRIEL O. | Zamboanga Chong Hua HS |
5. | CHUA, JIREH GRACE | DEE HUA LIONG ACADEMY |
6. | CHUA, RENZO LEAN S. | BAYANIHAN INSTITUTE |
7. | COBOL, MARX VINCENT A. | PHILIPPINE SCIENCE HS- MAIN |
8. | DOMINGO, ALLEN CEDRICK B. | Philippine Science High School |
9. | FETALVERO, KING JAMES M. | PHILIPPINE SCIENCE HS- MAIN |
10. | GABATON, GABRIELLE ANNE U. | PASIG CATHOLIC COLLEGE |
11. | HUAN, REGINE GLYDEL | International Academe of Ensciema |
12. | LABALAN, LEAN DOMINIC V. | PHILIPPINE SCIENCE HS- MAIN |
13. | LIM, CARISSA ANDREA D. | ST. JUDE CATHOLIC SCHOOL |
14. | LIM, MIKHAELA FRANCESCA L. | Zamboanga Chong Hua HS |
15. | ONGCHINKE, JAYSON D.P. | PHILIPPINE CULTURAL COLLEGE |
16. | PULLAN, HAZEL ANNE H. | PASIG CATHOLIC COLLEGE |
17. | TAN, ETHAN FREDRICK Y. | XAVIER SCHOOL |
18. | TIU, BENEDICT RYAN C. | ST. STEPHEN'S HIGH SCHOOL |
19. | TRILLES, HELLI-MAR T. | MAKATI SCIENCE HIGH SCHOOL |
20. | YU, MARC ADRIAN O. | ST. STEPHEN'S HIGH SCHOOL |
2nd year Qualifiers
1. | AMAN, TRISHA NICOLE T. | NAGA HOPE CHRISTIAN SCHOOL |
2. | ANG, NATHANIEL RYAN | XAVIER SCHOOL |
3. | ARDON, ADRIANNE P. | PHILIPPINE SCIENCE HS- MAIN |
4. | BALBUENA, ALJAN D. G. | Sen. R. C. Cayetano Mem Sci & Tech HS |
5. | BRODETH, MICHAEL P. | Philippine Science High School - Main |
6. | CANALES, ANJANETTE | Makati Science High School |
7. | CELON, MARC PATRICK | PHILIPPINE SCIENCE HS- MAIN |
8. | CHENG, DEANY HENDRICK R. | GRACE CHRISTIAN COLLEGE |
9. | CHUA, JERVIS O. | PHILIPPINE CULTURAL COLLEGE |
10. | DY, AARON JEVON ANTHONY S. | XAVIER SCHOOL |
11. | LUI, CHARLES KENNETH D. | ST. JUDE CATHOLIC SCHOOL |
12. | MARCOS, HIMIG S. | PHILIPPINE CULTURAL COLLEGE |
13. | NGO, RAENELLE EAN A. | CHIANG KAI SHEK COLLEGE |
14. | ONG, HANS BRYAN GEREMY | GRACE CHRISTIAN COLLEGE |
15. | ONG, LU CHRISTIAN S. | GRACE CHRISTIAN COLLEGE |
16. | SY, ABIGAIL LAUREEN | ST. JUDE CATHOLIC SCHOOL |
17. | TAN, BENSON MICHAEL | JUBILEE CHRISTIAN ACADEMY |
18. | TAN, JAMES TIMOTHY | TRINITY CHRISTIAN SCHOOL |
19. | TAN, JASON ALLAN | JUBILEE CHRISTIAN ACADEMY |
20. | TIO, DIELLE | ST. STEPHEN'S HIGH SCHOOL |
21. | TIU, STERLING ALVIN K. | ST. STEPHEN'S HIGH SCHOOL |
22. | UY, MIKAELA ANGELINA CHAN | ST. JUDE CATHOLIC SCHOOL |
2nd year Alternates
1. | ALIX, GIAN CARLO I. | San Beda College - Alabang |
2. | ANG, KARLI C. | PHILIPPINE INSTITUTE OF QC |
3. | ARAGON, ELDINE JAMES D. | STATEFIELDS SCHOOL, INC. |
4. | BARRIOS, JOASH CONCLAUDE | AGOO MONTESSORI LEARNING CNTR |
5. | BATUNGBAKAL, ANA KARENINA A. | PHILIPPINE SCIENCE HS- MAIN |
6. | BELONIO, Jeska Brendt | Xavier University High School |
7. | BETITO, DENNIS JR O. | PHILIPPINE SCIENCE HS- MAIN |
8. | CAYANAN, AARON JAN | GRACE CHRISTIAN COLLEGE |
9. | CHENG, JEAN BERNADETTE A. | GRACE CHRISTIAN COLLEGE |
10. | CHONG, JUSTIN BRYAN CHUA | GRACE CHRISTIAN COLLEGE |
11. | CHUA, ARIANNA NATASHA IÑIGO | The Master's Academy |
12. | CO, KIMBERLY LOUISE | IMMACULATE CONCEPTION ACADEMY |
13. | DELA CRUZ, CLAIRE KLEMAINE | Integrated Montessori Center - Taguig |
14. | DESTURA, GAIL DENISE P. | La Salle Academy |
15. | DONATO, JUDY ANN L. | VALENZUELA CITY SCI HS |
16. | DY, MARK JOHN T. | PANGASINAN UNIVERSAL INSTITUTE |
17. | EBUENGAN, KAYE GEOZON T. | Zambales National High School |
18. | GAMBOA, JASMINE MARIE | GRACE CHRISTIAN COLLEGE |
19. | GO, RANSEL SIMON O. | TARLAC LIVING FAITH ACADEMY |
20. | GUANZON, SONNY FERNANDO | Integrated Montessori Center - Taguig |
21. | GUERRERO, DANN ERIKA S. | Integrated Montessori Center - Taguig |
22. | HO, HANNA JILLIAN | GRACE CHRISTIAN COLLEGE |
23. | LIZARDA, PHILIP C. | San Beda College - Alabang |
24. | MARMETO, GABRIEL R. | Olongapo Naional High School |
25. | POLLENTES, MARK ANGELO U. | Muntinlupa Science High School |
26. | ROJO, RACHEL G. | ZAMBOANGA CHONG HUA HS |
27. | SARINO, ALEXANDER P. | VALENZUELA CITY SCI HS |
28. | SUNG, CHANG YEOP | Integrated Montessori Center - Taguig |
29. | TORRES, JUSTINE BRYCE M. | ZAMBOANGA CHONG HUA HS |
30. | UTLEG, MIGUEL L. | St. Paul University, Phils. |
31. | YU, KEITH BRIAN ASTILLERO | ST. JUDE CATHOLIC SCHOOL |
3rd year Qualifiers
1. | AGUILAR, KYLE DARRIL | PHILIPPINE CULTURAL COLLEGE |
2. | ALCANTARA, ROMMEL I. | MANRESA SCHOOL |
3. | ALLAS, MIKEL JASON D.G. | VALENZUELA CITY SCIENCE HS |
4. | BARNUEVO, KRISTOFFER APOL C. | ILOILO CENTRAL COMM. HS |
5. | CABATINGAN, ARTHUR CHRISTIAN L. | ZAMBOANGA City High School - Main |
6. | CASTILLO, ARVIN PAUL H. | St. Francis Of Assisi College - Bayanan |
7. | CHAN, BRANDON L | PHILIPPINE CULTURAL COLLEGE |
8. | CHAN, CARL LOUISE | GRACE CHRISTIAN COLLEGE |
9. | CHAN, ZERNON EZRA Y. | PHIL. TONG HO INSTITUTE |
10. | CHENG, SEAN TIMOTHY A. | GRACE CHRISTIAN COLLEGE |
11. | DATUIN, JYNARIZ DANIEL T. | BAGUIO CITY NAT'L HS |
12. | DEE, CAMILLE TYRENE COSEIP | IMMACULATE CONCEPTION ACADEMY |
13. | GARCIA, GORDON B. | STATEFIELDS SCHOOL, INC. |
14. | GUADALUPE, RUSSELLE H. | VALENZUELA CITY SCIENCE HS |
15. | GUPO, JASON CYDRICK V. | Makati Science High School |
16. | LAO, AUDREY CELINE S. | ST. JUDE CATHOLIC SCHOOL |
17. | LAZA, RAINA CARLIN | Sta. Rosa Science and Technology HS |
18. | LOFRANCO, LIFE CHRISTIAN | PHILIPPINE SCI. HS - Eastern Visayas |
19. | MAYORALGO, Aldrich Aldwin Aberilla | XAVIER SCHOOL |
20. | NGO, CHARLES EMERSON L. | LEYTE PROGRESSIVE HS |
21. | OCHIAI, MIKAEL ADRIANE L. | MAKATI SCIENCE HS |
22. | PALAGANAS, Jerome Claude | ANGELICUM COLLEGE |
23. | PALAGANAS, Jerome Jean | ANGELICUM COLLEGE |
24. | PEÑA, JOELLE SOPHIA G. | PHILIPPINE SCIENCE HS - MAIN |
25. | QUE, DON RICHSON | PHILIPPINE CULTURAL COLLEGE |
26. | SY, JULIUS VINCENT | ST. STEPHEN'S HIGH SCHOOL |
27. | TAN, CHARINA RAISA D.R. | ZAMBOANGA CHONG HUA HS |
28. | TAN, KEEFE COLLIN A. | ST. JUDE CATHOLIC SCHOOL |
29. | TEE, HANNAH ELYSE U. | IMMACULATE CONCEPTION ACADEMY |
30. | UTANES, KERWIN EDFREY B. | PHILIPPINE SCIENCE HS - MAIN |
31. | WANG, TSZ CHUN | GRACE CHRISTIAN COLLEGE |
32. | YAO, HUBERT | ILOILO CENTRAL COMM. HS |
33. | YOUNG, DANIEL O. | JUBILEE CHRISTIAN ACADEMY |
3rd year Alternates
1. | ADORNADO, AMIEL FELIX A. | AQUINAS UNIVERSITY SCI. HS |
2. | AQUINO, PAULA CAMILLE D. | BICOL REGIONAL REGIONAL HS |
3. | BARDELOZA, DEAN KARLO D. | ST. JUDE COLLEGE - CAVITE |
4. | BISNAR, JANINE CARYL O. | Integrated Montessori Center - Taguig |
5. | CALICDAN, JOHN PAUL S. | PANGASINAN UNIVERSAL INSTITUTE |
6. | CANDOLESAS, RAMON IAN V. | MAKATI SCIENCE HS |
7. | CHAN, SHERRALYN BERNICE C. | ST. JUDE CATHOLIC SCHOOL |
8. | CHUA, EDWARD HEINRICH | GRACE CHRISTIAN COLLEGE |
9. | CONCEPCION, Georemie Arriane | PHILIPPINE SCIENCE HS - MAIN |
10. | DANCEL, GILO RENCISCO L. | PASIG CITY SCIENCE HS |
11. | DEYPALAN, Miriefel Nicole Y. | MSU-Iligan Institute of Tech - IDS |
12. | ESCOBIA, ROMELIE CHELSEA B. | ST. MARY MAZZARELLO |
13. | GACIAS, CELINA YSABEL H. | PAREF Woodrose School Inc. |
14. | GONZALVO, JEROME PATRICK V. | STATEFIELDS SCHOOL, INC. |
15. | JAMIAS, JANILLE ERIKA M. | Elizabeth Seton School - South |
16. | JOAQUIN, MICHELLE C. | St. Paul College, Pasig |
17. | KHOW, DARREN ANTHONY T. | ST. JUDE CATHOLIC SCHOOL |
18. | LIM, IAN CHESTERSON T. | ZAMBOANGA CHONG HUA HS |
19. | LIPATO, GLAIZA MARIE O. | Sen. R. C. Cayetano Mem Sci & Tech HS |
20. | MANAGBANAG, JOHN PATRICK C. | DON BOSCO TECHNOLOGY CENTER |
21. | MAURICIO, ODESSA LOUISE V. | NOTRE DAME OF GREATER MANILA |
22. | NARVAEZ, ALEXIS SYBERT V. | St. Simon Montessori School |
23. | ONGLAO, PETER NICHOLAS S. | XAVIER SCHOOL |
24. | ORLINA, MONROE D. | SILLIMAN UNIVERSITY |
25. | PATIÑO, MARCO GABRIEL L. | INTERNATIONAL BRITISH ACADEMY |
26. | PELAGIO, ANGELA | Saint Francis Of Assisi College - Bayanan |
27. | RABI, CHRISTOPHER | Cebu Eastern College |
28. | ROMERO, JERVY ANNE M. | AQUINAS UNIVERSITY SCI. HS |
29. | SY, SHAWN GABRIEL T. | JUBILEE CHRISTIAN ACADEMY |
30. | TABAO, LORENZO M. | PASIG CITY SCIENCE HIGH SCHOOL |
31. | TAN, CARL LESTER H. | GRACE CHRISTIAN COLLEGE |
32. | Tan, Carlo Patrick | ZAMBOANGA CHONG HUA HS |
33. | TAN, KENNICHI M. | ZAMBOANGA CHONG HUA HS |
34. | TAN, MATT LEVIN C. | ZAMBOANGA CHONG HUA HS |
35. | TORGA, ANNEMARIE PAMELA V. | REGIONAL SCIENCE HS - III |
36. | VENTILLACION, DENNIS JR. | Iloilo Scholastic Academy |
37. | VICTORINO, Clara Eufracia R. | St. Paul College, Pasig |
38 | YAO, JHEREME KHYLE F. | GRACE CHRISTIAN COLLEGE |
4th year Qualifiers
1. | ANG, MICHELIN C. | PHILIPPINE INSTITUTE OF QC |
2. | BERMEJO, CHRISTIAN | TRINITY CHRISTIAN SCHOOL |
3. | CAGUNTAS, Andrew Joelle F. | MAKATI SCIENCE HIGH SCHOOL |
4. | DE VERA, MICOLE VINCENT D. | ACADEMIA de Sophia Int'l, Inc. |
5. | MASALUÑGA, BRIAN JAMES T. | NAGA HOPE CHRISTIAN SCHOOL |
6. | TEVES, HOVVE JAN DOMINIC | MAKATI SCIENCE HIGH SCHOOL |
4th year Alternates
1. | ALVARINA, JEFFREY I. | VALENZUELA CITY SCI HS |
2. | CRUZ, FERRON JOHN PAUL G. | REGIONAL SCIENCE HS - III |
3. | ESCOBIA, JOHN ROLIE B. | ST. MARY MAZZARELLO |
4. | ESGUERRA, BENIGNO JR. III | CAMARINES SUR NATIONAL HS |
5. | FELIPE, BRYAN CEASAR L. | PHIL. YUH CHIAN SCHOOL |
6. | MAFE, Mam Ara Quin | COLEGIO SAN AGUSTIN - Biñan |
7. | MAMAWAG, Christianne Laurence P. | LA CONSOLACION COLL. - CALOOCAN |
8. | PADILLO, ARIANE CYBRIL O. | VALENZUELA CITY SCI HS |
9. | TORRECAMPO, Christinne Euphosyne B. | PARANAQUE SCIENCE HS |
10. | VARGAS, ALFRED M. | DALANDAN NATIONAL HIGH SCHOOL |
11. | WONG, SARAH JESSICA E. | PHILIPPINE INSTITUTE OF QC |
Additional High School Qualifiers and Alternates who attended the March 21-24 training dates:
QUALIFIERS | |||
Name | Level | School | |
1. | Bonamy, Kate Andrea | 4TH YR | Grace Christian College |
2. | Cavite, Theo Victor A. | 4TH YR | PSHS - Eastern Visayas Campus |
3. | Dy, Raeleen Yna Bianchi | 3RD YR | Philippine Science High School |
4. | Go, Brendon Matthew | 3RD YR | Xavier School |
ALTERNATES | |||
Name | Level | School | |
1. | Candido, Glicerio III N. | 4TH YR | PSHS - Eastern Visayas Campus |
2. | Cheng, Erin Shaleena | 1ST YR | Immaculate Conception Academy |
3. | Coliat, Sarah Mae B. | 3RD YR | Sovereign Shepherd School of Values and Learning |
4. | Ferrer, Magin Benedict | 1ST YR | PSHS - Western Visayas |
5. | Go, Beatriz Michelle | 2ND YR | Immaculate Conception Academy |
6. | Go, John Richmond L. | 4TH YR | Philippine Tong Ho Institute |
7. | Luna, Nicolo Roland | 3RD YR | La salle Greenhills |
8. | Montalban, Kenan | 1ST YR | PSHS - Western Visayas |
9. | Poral, Neil Phillip | 1ST YR | PSHS - Western Visayas |
10. | Sawali, Akkiarra Symonn May Z. | 1ST YR | St. Augustine's School |