From more than 800 participants, 104 were pronounced qualifiers while 115 others ended up alternates during the 2011 Young Mathematicians’ In-House Intensive Training Program (YMIITP) for elementary level held on March 21-24, 2011 in Naga City.
This year’s qualifiers and alternates will move to the next and final phase of the training known as the 2011 Mathematical Olympiad Summer Training Program (MOSTP), a month-long training under the tutelage of the known local and international mathematicians.
The YMIITP trainees had engaged themselves in attending lectures and solving mind-boggling math problems which ranged from trigonometry, inequalities, number theory to functions, quadratic equations, case techniques and advanced topics, among others. Their performance was based on several standards of which passing the battery of quizzes was one.
The training was worth attending commented one participant from Visayas who did not make in the short lists of qualifiers and alternates. Indeed, the YMIITP marks a demarcation line among the good, better and the best in mathematics. Whichever category the trainees may belong, all of them are math wizards in their own right and the finest in their respective regions. Though not all of them have reached their goal to move to the next level of the training, yet most if not all have agreed they are now more intelligent than they were before the training.
Furthermore, all the qualifiers are required to attend the 2011 MOSTP which will start on April 11 to May 13, 2011. For those qualifiers who will not confirm, the slot will be given to others. The interested alternates willing to attend the training will have to pay a certain amount. The MOSTP training centers are as follow:
a. Deeco Technological Institute at Sta. Maria Compound, Marcos Highway, Pasig City;
b. Arellano University at Legarda Street, Manila (Special Group for High School whose names would be announced later)
c. St. Francis of Assisi College- Las Piñas for Cavite, Laguna, Batangas and Las Piñas areas
Those qualifiers and alternates wishing to attend the training at Deeco must make a reservation on or before April 7, 2011 since accommodation slots are limited. You may course your reservation to Prof. Rechilda Villame at her email address: mtgdeecocenter@ymail.com with the subject heading, "Yes to MOSTP!!!" ; For St. Francis of Assisi College, reservation may be made with Mr. Elmer Apistar at his email address: elmer_apistar@yahoo.com with the same subject heading.
The following are the lists of qualifiers and alternates of the 2011 YMIITP (elementary level):
GRADE 6 - QUALIFIERS | |||
Name | Level | School | |
1 | Alentajan, Viq Ashley | G6 | Canumay West Elementary School |
2 | Bantique, Bianca Jenella | G6 | Gen. T. de Leon Elementary School |
3 | Buaron, Jes David Adriel R. | G6 | Statefields School, Inc. |
4 | Chua, Ethan Zachary | G6 | Xavier School |
5 | Corpuz, Frederick Matthew | G6 | Colegio San Agustin Makati |
6 | Dinsay, Nathaniel C. | G6 | Young Shepherd's School |
7 | Esplana, Juan Mario Luis T. | G6 | Elizabeth Seton School - South |
8 | Estampador, Gabriel Angelo | G6 | San Beda College - Alabang |
9 | Fadri, Raymond Joseph C. | G6 | San Beda College - Alabang |
10 | Galvan, Ramon III | G6 | Iloilo Central Commercial High School |
11 | Go, Jarred | G6 | Xavier School |
12 | Lara, Jimuel S. | G6 | UP Integrated School |
13 | Marcojos, Rhomel Isaac | G6 | Colegio San Agustin Makati |
14 | Montales, Luis | G6 | Colegio San Agustin Makati |
15 | Navarra, Janina | G6 | Colegio San Agustin Makati |
16 | Olaya, Albert Jason Z. | G6 | Morning Star Montessori School Inc. |
17 | Ong, Andrew Brandon | G6 | Chiang Kai Shek College |
18 | Ong, Jan Kendrick | G6 | Chiang Kai Shek College |
19 | Panes, Angela Claire R. | G6 | Naga Hope Christian School |
20 | Say, Vince Benedict | G6 | St. Jude Catholic School |
21 | Segismundo, Jasper John | G6 | Pasig Catholic College |
22 | Sy, Adrian Reginald | G6 | St. Jude Catholic School |
23 | Sy, Andrew Lawrence Kua | G6 | St. Jude Catholic School |
24 | Tan, Isabella Mae | G6 | St. Jude Catholic School |
25 | Tan, John Lester | G6 | Dee Hwa Liong Academy |
26 | Tanada, Patrick Allen | G6 | Pembo Elementary School |
27 | Tanno, Gen Mark V. | G6 | Southville International School & Colleges |
28 | Tiu, Tristan Zachary | G6 | Xavier School |
GRADE 6 - ALTERNATES | |||
Name | Level | School | |
1 | Atilano, James Christian Q. | G6 | Zamboanga Chong Hua High School |
2 | Balayan, Christian Jared | G6 | St. Mary's College |
3 | Balete, Lesley Clarice G. | G6 | Grace Christian College |
4 | Bulaong, Grant Lewis | G6 | De La Salle Zobel |
5 | Caberte, Zeah Grace | G6 | International Academe of Ensciema |
6 | Cahayag, Kyle Angelo | G6 | International Academe of Ensciema |
7 | Cayabyab, Jannylie Suhayne | G6 | Pembo Elementary School |
8 | Cham, Lance Samuel S. | G6 | Grace Christian College |
9 | Chan, Sabrina Rae C. | G6 | Zamboanga Chong Hua High School |
10 | Choa, Francis Jr. | G6 | St. Jude Catholic School |
11 | Culiat, Matthew D. | G6 | Sovereign Shepherd Schl of Values and Learning |
12 | Dulay, Hanna Faye | G6 | Cagayan Valley Christian Leading School |
13 | Evan, Daniella Kristin Marie R. | G6 | De La Salle Zobel |
14 | Florendo, Elaine Joy M. | G6 | Small World Christian School |
15 | Galano, Anica Clarice | G6 | St. Paul College, Pasig |
16 | Go, Gene B. Jr. | G6 | Zamboanga Chong Hua High School |
17 | Gumilao, Thamania Keith | G6 | Pasig Catholic College |
18 | Huan, Robyn Gelica | G6 | International Academe of Ensciema |
19 | Illana, Bryan Pocholo Miguel | G6 | Divine Light Academy |
20 | Jumangit, Alexius W. | G6 | Elizabeth Seton School - South |
21 | Lim Tiong Soon, Kelsey | G6 | Jubilee Christian Academy |
22 | Lim, Joshua Nathan T. | G6 | Tarlac Montessori School |
23 | Lim, Marielle Francesca L. | G6 | Zamboanga Chong Hua High School |
24 | Lizarda, Mary Claire | G6 | San Beda College - Alabang |
25 | Lopez-Vito, Nemie Dane C. | G6 | Zamboanga Chong Hua High School |
26 | Madera, Marvinn | G6 | Colegio San Agustin - Binan |
27 | Maon, Yasmeen | G6 | Falcon Learning Center |
28 | Ong, Candice Claire Bernice L. | G6 | St. Jude Catholic School |
29 | Perez, Johnson Ralph F. | G6 | Sovereign Shepherd Schl of Values and Learning |
30 | Ramos, Roy Matthey M. | G6 | Young Shepherd's School |
31 | Robang, Agnes | G6 | PAREF Woodrose School |
32 | Santiago, Raphael Jose D. | G6 | PAREF Southridge School |
33 | Santos, Ian Noel | G6 | Colegio San Agustin - Binan |
34 | Tabao, Maria Lorena | G6 | Dee Hwa Liong Academy |
35 | Tan, David | G6 | Xavier School |
36 | Tan, James Christopher L. | G6 | Bayanihan Institute |
37 | Tan, James Vincent L. | G6 | Bayanihan Institute |
38 | TAN, MATTHEW | G6 | Xavier School |
39 | Te, Sherry Anne Chuang | G6 | St. Jude Catholic School |
40 | Tiamson, Reich Michael D.P. | G6 | Colegio San Agustin Makati |
41 | Ton, Daniel P. | G6 | Hope Christian High School |
42 | Young, Ezekiel | G6 | Jubilee Christian Academy |
43 | Zamora, Sean Josef | G6 | West Visayas State University |
GRADE 5 - QUALIFIERS | |||
Name | Level | School | |
1 | Ang, Clyde Wesley | G5 | Chiang Kai Shek College |
2 | Branzuela, Kevin Brian L. | G5 | St. Jude Catholic School |
3 | Calderon, Cristiana Marie | G5 | Falcon Learning Center |
4 | Chan, Cary Albert | G5 | St. Jude Catholic School |
5 | Chua, Adrian Nathaniel | G5 | Xavier School |
6 | Clement, Josh Thomas | G5 | West Visayas State University |
7 | Co, Miko Johnson O. | G5 | St. Stephen's High School |
8 | Coseto, Brendan | G5 | Xavier School |
9 | Diadio, Johnna Izza M. | G5 | St. Mary Mazzarello School |
10 | Diaz, Mikhaela Marie | G5 | Special Education for the Gifted |
11 | Diy, Luis Salvador R. | G5 | Xavier School |
12 | Espiritu, Winselle John D. | G5 | Baguio City SPED Center |
13 | Gingco, Mark Daniel | G5 | Colegio San Agustin - Binan |
14 | Go, Xavier Jefferson Ray M. | G5 | Zamboanga Chong Hua High School |
15 | Guevarra, Alyssa | G5 | De La Salle Zobel |
16 | Hingan, John Aries Ceazar T. | G5 | San Beda College - Alabang |
17 | Ildesa, Miguel Lorenzo | G5 | Westbridge School |
18 | Jaba, Andrea | G5 | St. Jude Catholic School |
19 | Jipos, Tofelle John V. | G5 | Pasig Catholic College |
20 | Keh, Sedrick Scott | G5 | Xavier School |
21 | Lee Uy, Kyle | G5 | Xavier School |
22 | Lee, Vince Andrew | G5 | Xavier School |
23 | Nebrada, Pia Juneea | G5 | Butuan City SPED Center |
24 | Oranga, Nathan Joseph | G5 | St. Jude Catholic School |
25 | Robredo, Jillian Therese G. | G5 | Universidad de Sta. Isabel |
26 | See, Danielle Joy L. | G5 | Jubilee Christian Academy |
27 | Sorongon, Maxim Grace | G5 | Children Integrated School of Alta Tierra |
28 | Suarez, Errol John | G5 | B.U.C.E. Integrated Lab. School |
29 | Tan, Hans Markson | G5 | St. Stephen's High School |
30 | Tsai, Terence Brian | G5 | Chiang Kai Shek College |
31 | Uy, Mark Christopher | G5 | Xavier School |
32 | Uy, Matthew Johann | G5 | Xavier School |
33 | Villaluz, Raphael C. | G5 | San Beda College - Alabang |
34 | Wu, Farrell Eldrian | G5 | MGC New Life Christian Academy |
GRADE 5 - ALTERNATES | |||
Name | Level | School | |
1 | Anghag, Gwyndale M. | G5 | Iligan City Central School |
2 | Baluyut, Azriel Cais | G5 | Davao Christian High School |
3 | Banzon, Christopher D. | G5 | Nemesio I. Yabut Elementary School |
4 | Britana, Kayceelyn | G5 | Bitik Elementary School |
5 | Caballero, Stephen | G5 | Saint Joseph's Academy |
6 | Chong, Jordan | G5 | St. Jude Catholic School |
7 | Cunanan, Rufa Aizha T. | G5 | Zamboanga Chong Hua High School |
8 | Dulay, Albert Neil | G5 | Integrated Montessori Center - Taguig |
9 | Dumago, Erika Louise | G5 | Ann Arbor Montessori - Binan |
10 | Elcamel, Eloisa Jean P. | G5 | Naga Hope Christian School |
11 | Gonzales, Camille Anne | G5 | School of the Holy Spirit |
12 | Gonzales, Lou Irish | G5 | Pasig Catholic College |
13 | Ho, Shannon Gail O. | G5 | Zamboanga Chong Hua High School |
14 | Insao, Joseph D. | G5 | East Rembo Elementary School |
15 | King, Grant Aaron K. | G5 | Grace Christian College |
16 | Lim, Shenelle Pamela | G5 | Jubilee Christian Academy |
17 | Ng, Dianne Chrisley | G5 | St. Jude Catholic School |
18 | Ocampo, Lance W. | G5 | Zamboanga Chong Hua High School |
19 | Ramos, Aroanna Sofia | G5 | Colegio San Agustin - Binan |
20 | See, Engelberg Jeremy | G5 | Saint Francis Of Assisi College - Bayanan |
21 | Sia, Maria Angelika | G5 | Philippine Cultural College |
22 | Sim, Phil Eldrige U. | G5 | Jubilee Christian Academy |
23 | Sombiro, Alexandria Marie | G5 | Solomon Integrated Schoo de Iloilo |
24 | Sudario, Andrea I. | G5 | St. Mary Mazzarello School |
25 | Tagupa, Angelika Joie | G5 | Colegio San Agustin Makati |
26 | Tan, Katrina Cristine K. | G5 | Zamboanga Chong Hua High School |
27 | Villanueva, John Abiel | G5 | Ateneo De Davao University |
28 | Wee, Makarios Joash | G5 | Philippine Christian Gospel School |
29 | Ynigo, Kenneth Thadeus P. | G5 | University of La Salette - Grade School |
GRADE 4 - QUALIFIERS | |||
Name | Level | School | |
1 | Alonzo, Mathieu Raphael T. | G4 | Notre Dame Of Greater Manila |
2 | Bernardo, Luke Matthews B. | G4 | Philadelphia High School |
3 | Catli, John Lian Mar C. | G4 | Tuguegarao West Central School |
4 | Chan, Adam Christopher Y. | G4 | Grace Christian College |
5 | Chan, Vicente Rafael C. | G4 | Zamboanga Chong Hua High School |
6 | Ching, Jaymi Mae L. | G4 | Jubilee Christian Academy |
7 | Chua, Alyana Zoie | G4 | Mgc New Life Christian Academy |
8 | Cruz, John Joshua | G4 | Pasig Catholic College |
9 | Dy, Natalia Beatrice Q. | G4 | St. John Institute |
10 | Edem, Micah | G4 | Silliman University - Elementary Dept. |
11 | Gelera, Christian Philip | G4 | UP Integrated School |
12 | Isidro, Matthew | G4 | St. Jude Catholic School |
13 | Leonor, Warren D. | G4 | Bagongpook Lipa City |
14 | Li, Xuanye | G4 | Xavier School |
15 | Locsin, Jose Ignacio A. | G4 | St. John Institute |
16 | Oliveros, Jose Daniel Franco | G4 | PAREF Southridge School |
17 | Padua, Joshua T. | G4 | F. Benitez Elementary School III |
18 | Que, Shaquille Wyan T. | G4 | Grace Christian College |
19 | Santos, Emmanuel | G4 | Colegio San Agustin - Binan |
20 | Siy, Jaime | G4 | Xavier School |
21 | Suarez, Vincent Angelo L. | G4 | De La Salle Lipa City |
22 | Sy, Camille L. | G4 | Zamboanga Chong Hua High School |
23 | Villalobos, Richlyn Joy | G4 | Doane Brilliant Child Learning Haven |
GRADE 4 - ALTERNATES | |||
Name | Level | School | |
1 | Agan, Michaela Franchesca | G4 | St. Paul College, Pasig |
2 | Budomo, Kristel | G4 | Saint Joseph's Academy |
3 | De Guma, Vijay | G4 | Mary Help of Christians School |
4 | Diaz, Gian | G4 | St. Francis of Assisi College - Bayanan |
5 | Domingo, Gelli A. | G4 | Young Shepherd's School |
6 | Guadayo, Jhonard Kyle E. | G4 | Liceo del Veerbo Divino |
7 | Guevara, Xil Lucia L. | G4 | Holy Child Educational Center |
8 | Hufano, Chezka Marina | G4 | Mother Goose Special School System |
9 | Irisari, Pamela | G4 | Butuan City SPED Center |
10 | Lelis, Lance Christopher P. | G4 | Blessed Lights International Christian Academy |
11 | Lim, Sean Christian | G4 | Mother Goose Special School System |
12 | Manresa, Amiel Chedryc Q | G4 | St. Alphonsus Liguori School |
13 | Quinzon, Christian S. | G4 | San Beda College - Alabang |
14 | Sarilla, Ben Hannon J. | G4 | Malaybalay City Central School |
15 | Secuban, Iveelyn | G4 | St. Patrick School of Novaliches |
16 | Shi, Kenneth G. | G4 | Philippine Cultural College Caloocan |
17 | Tanada, Patricia Ina S. | G4 | Pembo Elementary School |
18 | Tio, Daniel | G4 | St. Stephen's High School |
19 | Ty, Sean Anderson L. | G4 | Zamboanga Chong Hua High School |
20 | Pedeglorio, Lorems Yrol | G4 | Butuan City Sped Center |
GRADE 3 - QUALIFIERS | |||
1 | Name | Level | School |
2 | Branzuela, Jeremy Brian | G3 | St. Jude Catholic School |
3 | Chong, Jinger | G3 | St. Jude Catholic School |
4 | Cornel, Emmanuel Matthew T. | G3 | Santiago Cultural Institute |
5 | Faciolan, Chloe Ellese | G3 | Special Educ. - Iloilo Schl for Exceptional Children |
6 | Lapastora, Justin Matthew | G3 | St. Paul College of Ilocos Sur |
7 | Lazaro, Yves Gabriel | G3 | Ateneo de Manila University - Grade School |
8 | Liu, Hans Leighton C | G3 | St. Jude Catholic School |
9 | Masbano, Raymund Carlo | G3 | St. John Institute |
10 | Masculino, Caryl Jane | G3 | Maasin Central Elementary School |
11 | Ng, Micheal | G3 | Xavier School |
12 | Patiag, Neil Joshua | G3 | Special Education for the Gifted |
13 | Policarpio, Patrick Nino | G3 | Greenpark Montessori Learning Center |
14 | Shao, Ryan Mark | G3 | Xavier School |
15 | Sim, Paul Elvin U. | G3 | Jubilee Christian Academy |
16 | Tan, Clark Justin M. | G3 | Philippine Tong Ho Institute |
17 | Tan, Matthew Eric | G3 | St. Stephen's High School |
18 | Vizcara, Justin Lim | G3 | Baguio City SPED Center |
19 | Yu, Jonathan Conrad | G3 | Philippine Christian Gospel School |
GRADE 3 - ALTERNATES | |||
1 | Name | Level | School |
2 | Amante, David Alexander R. | G3 | Canossa Academy Lipa |
3 | Ang Chua, Janelle Alyson G. | G3 | MGC New Life Christian Academy |
4 | Baisas, Alodia Carey | G3 | Colegio San Agustin - Binan |
5 | Daguro, Jelly Hope B. | G3 | Santiago Cultural Institute |
6 | Dela Merced, Stephanie Anne | G3 | St. Paul College, Pasig |
7 | Espina, Samuel III Ulric Antonio | G3 | Northern Negros Private School |
8 | Feliciano, Godspeed G. | G3 | St. Alphonsus Liguori School |
9 | Gando, Camille E. | G3 | St. Alphonsus Liguori School |
10 | Gomez, Miguel Angelo P. | G3 | East Rembo Elementary School |
11 | King, William | G3 | Bethany Christian School |
12 | Leonora, Francis Harry Shone | G3 | Sto. Domingo Elementary School |
13 | Lim, Fedrick Lance R. | G3 | Zamboanga Chong Hua High School |
14 | Lim, Margaux Francesca L. | G3 | Zamboanga Chong Hua High School |
15 | Lo, Ralph | G3 | Bayanihan Institute |
16 | Menis, Fierryl Shaine | G3 | Agoo Montessori Learning Center and HS Inc. |
17 | Ng, Claire Danielle | G3 | St. Jude Catholic School |
18 | Ortiz, Manuel Vito III | G3 | Solomon Integrated Schoo de Iloilo |
19 | Pan, Derick | G3 | Pangasinan Universal Institute |
20 | Pe, Mickel Lyle Angelo | G3 | Antique SPED Center |
21 | Roque, Karl Raymond | G3 | Notre Dame Of Greater Manila |
22 | Sebastian, Lance Kendrick K. | G3 | Zamboanga Chong Hua High School |
23 | Tio, Sasha Lezah Morei V. | G3 | Philippine Yuh Chiau School |
24 | Triol, Cheril | G3 | Sto. Domingo Elementary School |
Additional Elementary Qualifiers and Alternates who attended the March 25-28 training date:
ELEMENTARY QUALIFIERS | |||
Name | Grade | School | |
1. | Cua, Mark Davidson | 6 | Pangasinan Universal Institute |
2. | MAGBANUA, IRVIN BORJA B. | 6 | Trinity Christian School |
3. | SERRANO, ANNA SOFIA R. | 6 | ATENEO DE DAVAO UNIVERSITY |
4. | SORIA, GUINEVERE P | 5 | PRECIOUS INTERNATIONAL SCHOOL |
5. | YU, JANINE MICHELLE P. | 6 | PHILIPPINE INSTITUTE OF QUEZON CITY |
ELEMENTARY ALTERNATES | |||
Name | Grade | School | |
1. | Agregado, Ysabel Eugene G. | 6 | Elizabeth Seton School |
2. | AGUILAR, RIZEM KYLE A. | 6 | Ateneo de Iloilo - Sta. Maria Catholic School |
3. | BENIGNOS, CHARITY JUSTINE A. | 6 | Trinity Christian School |
4. | CHIEW, SIMON S. | 4 | ATENEO DE DAVAO UNIVERSITY |
5. | Gattud, Kyle Arden | 5 | Juan Sumulong Elementary School |
6. | GONZAGA, TATYANA MARIE U. | 6 | Universidad de Sta. Isabel |
7. | Peña, Janina Eliana | 6 | St. Pedro Poveda College |
8. | RECIO, ANNE KAILA S. | 5 | PHILIPPINE INSTITUTE OF QUEZON CITY |
9. | Salvador, Adriana Marie | 6 | Xavier University Grade School |
10. | WONG, SAMANTHA LOUISE E. | 5 | PHILIPPINE INSTITUTE OF QUEZON CITY |