Nothing succeeds like success for Filipino math wizards who are bound to the first-ever national finals of the MTG-DepEd National Mathematics Olympiad for Senior High Schools (NMOSHS) which will be held from 8AM to 12N, Saturday, January 12, 2019 at Grace Christian College.
From more than 2500 participants nationwide who sat for the regional qualifying round, only 96 senior high school students forming sixteen teams for each category, STEM group and ABM, HUMMS and GAS group will vie for the top places.
The NMOSHS with the support of the Department of Education through the issuance of DepED Memorandum 157 s. 2018, will be participated in by 32 schools whose students topped in the qualifying round in Southern and Northern Luzon, Visayas, Mindanao and the National Capital Region.
The qualified schools must confirm their participation in the national finals by sending an email with the subject header, “Joining NMOSHS Finals” at this email address, rjd182001@yahoo.com on or before Saturday, January 5, 2019.
These are the lists of qualifiers of each category: Category A (STEM Strand) and Category B (ABM, HUMMS, GAS Strand)
Category A: STEM Strand
SCHOOLS | Names of NMOSHS National Qualifiers | CENTER NAMES | |
CRUZ, CRIS JERICHO | |||
1 | Phil. Science High School –West Visayas Campus | ORTIZ, MANUEL VITO III | ILOILO CITY CENTER |
PE, MICKAEL LYLE ANGELO | |||
GONZALES III, ANDRES RICO | |||
2 | De La Salle University Integrated School | SIMBOL, JAN | MANILA CITY CENTER |
SY, RYAN JERICHO | |||
KING, WILLIAM JOSHUA | |||
3 | University of San Carlos SHS | SEPRIOTO, LINART | CEBU EASTERN COLLEGE CENTER |
YU, JONATHAN CONRAD | |||
ACDA, RON MICHAEL | |||
4 | Sta. Rosa Science and Technology High School | GADIAZA, HAZEL | BIÑAN, LAGUNA CENTER |
LAZO, CRISANDRO ALLEN | |||
MAGCAJO, THERESA DENISE | |||
5 | St. Paul College - Pasig | MALLARI, CRISTINA BEATRICE | MANILA CITY CENTER |
MALLARI, CRISTINA BLANCA | |||
BABALA, ANDREA A. | |||
6 | Pulong Buhanging National High School | CALIGNAOAN, RR L. | BULACAN CENTER |
VICO, RYAN JAY C. | |||
ABANSI, KASLER DELL O. | |||
7 | BHC Educational Institute, Inc. | NARAVAL, VICTOR DOMINIC D. | LA UNION CITY CENTER |
SMITH, ALLISON DANIELLE M. | |||
CUEVAS, CARLO CARMELO | |||
8 | Marcelo H. Del Pilar National High School | MESA, EDUARD ANGELO | BULACAN CENTER |
VERGARA, EMERSON M. | |||
CABRERA RHYTHM PAOLO L. | |||
9 | Sen. Renato “Compañero” Cayetano MSTHS | RAMOS, KENNETH IVAN B. | TAGUIG CITY CENTER |
SANTOS, WALLY H. | |||
LIZARONDO, MARKSEN VIKTOR O. | |||
10 | Congressional Integrated School | QAMAR, MOHAMMED ARBAB Q. | DASMARIÑAS CITY CAVITE - CENTER |
TADLE, CLAIRESS ANNE C. | |||
SHI, ERIKA | |||
11 | Grace Christian College | SO, SEAN MARCUS | QUEZON CITY CENTER |
TAN, BRYAN LEONARD | |||
RAMOS, RICHIELINE E. | |||
12 | Sta. Maria National High School | LOZADA, JEFFREY T. | BULACAN CENTER |
JAVINAL, AIMEE D. | |||
BALIDOY, CK ALEXIS | |||
13 | Tabaco National High School | BIEN, DAVE CHRISTIAN | LEGAZPI CITY CENTER |
BOLO, WILSON FRANZ | |||
ANTONIO, HAROLD C. | |||
14 | Regional Science High School III | CABIGTING, ALEJAKATRYN M. | OLONGAPO CITY CENTER |
DAVID, RUSSEL H. | |||
CHUA, JOHN VINCENT C. | |||
15 | Angeles City Science High School | GALLON, CHARLES IVAN B. | OLONGAPO CITY CENTER |
TIANGCO, ANDREI I. | |||
CHU, ANGELINE ERICA G. | |||
16 | Phil Science High School – Eastern Visayas Campus | NAQUILA, ERIKA MAE M. | TACLABON CITY CENTER |
RIPALDA, SHAN AURELLE | |||
DALOGDOG, MARVI LEU P. | |||
17 | Ateneo De Zamboanga University | LAGUMBAY, ADRIAN LANCE | ZAMBOANGA CITY CENTER |
NIEZ, HESPER KARL |
Category B: ABM, HUMMS, GAS Strand
Schools | Names of NMOSHS National Qualifiers | CENTER NAMES | |
CHUA, ANJELO JONEL | |||
1 | De La Salle University Integrated School | MENDOZA, EVAN PHILLIP | MANILA CITY CENTER |
SIO, GILROY | |||
2 | ALIMPIA, KYLE PATRICK B. | ||
BHC Educational Institution, Inc. | BAUTISTA, SHINE-SHINE MAE G. | LA UNION CITY CENTER | |
VALDEZ, LORRAINE SHEKINAH C. | |||
3 | DELA PEÑA, VINCE | ||
UP High School Iloilo | SABULAO, ARVIN JOSEPH | ILOILO CITY CENTER | |
SOLIS, TRISHA | |||
CHONG, JINGER | |||
4 | St. Jude Catholic School | ONG, STEFAN | MANILA CITY CENTER |
CINCO, NEIL CHRISTIAN | |||
5 | Dr. Yanga’s Colleges Inc. | VICTORIA, MARK JAYSON | BULACAN CENTER |
BATOL, FREDRICK JOHN | |||
CHUA TAN, VINNZE EDRIC | |||
6 | Chiang Kai Shek College | SHI, JING YU | MANILA CITY CENTER |
LIN, LANCE | |||
SAYSON, ALEXANDRA G. | |||
7 | University of Sto. Tomas - Legazpi | DELLOVA, MA. JOSE KATE U. | LEGASPI CITY CENTER |
NOCETE, JESSA MAE A. | |||
ARGUILLO, ERLYN GRACE A. | |||
8 | Isabel National Comprehensive High School | RABI, JUN PAUL B. | TACLABON CITY CENTER |
VILLABER, ALMA ALIZA L. | |||
DAGAMAC, JUAN CARLO G. | |||
9 | Nueva Ecija University of Science and Technology HS | LAZO, MICKOANGELLO L. | OLONGAPO CITY CENTER |
MAG-ISA, NIRUM M. | |||
QUIRONA, RUFFA MAE T. | |||
10 | Marcelo H. Del Pilar National High School | ENCARNACION, ANGELICA B. | BULACAN CENTER |
VALENCIA, DENNIS G. | |||
SANTOS, MA. ERICA THERESE G. | |||
11 | Sen. Renato “Compañero” Cayetano MSTHS | ULDAMA, IZRA MYCA N. | TAGUIG CITY CENTER |
OLARTE, DESTINE RIZ A. | |||
CRUZ, ALEC DANIEL E. | |||
12 | Immaculate Conception College of Baliuag | HERNANDEZ, ERICA MAE M. | BULACAN CENTER |
SION, CHRISTIN GRACE MARIA M. | |||
GANZON, KYLA SHANE S. | |||
13 | University of St. La Salle – Liceo De La Salle SHS | MAGBANUA, JAKE P. | BACOLOD CITY CENTER |
ALOLOD, FRANZ ROBERT P. | |||
RESULTAN, RAYCELLE MARIE M. | |||
14 | Upper Bicutan National High School | SEVILLA, JOSEPH R. | TAGUIG CITY CENTER |
TORICO, BRYAN R. | |||
DEL ROSARIO, RENZ MARION I. | |||
15 | Pulong Buhanging National High School | GULINAO, EVANS MORRIS F. | BULACAN CENTER |
LANDICHO, RONMAR DS. | |||
GREGORIO, RHEA ANGELICA | |||
16 | Zamboanga Chong Hua High School | ROMELO, RAY ALLEN | ZAMBOANGA CITY CENTER |
VIÑAS, BERNADETH B. |